| Acreage and Proportionate Extent of the Soils |
| Rich County, Utah |
| Map | |
Map unit name | Acres | Percent |
| symbol |
| AAD | AGASSIZ-MULT COMPLEX, 10 TO 25 PERCENT SLOPES | 2,030 | 0.3 |
| AAF | AGASSIZ-MULT COMPLEX, 25 TO 60 PERCENT SLOPES | 1,230 | 0.2 |
| ABF | AGASSIZ-RICHVILLE COMPLEX, 10 TO 60 PERCENT SLOPES | 1,250 | 0.2 |
| ACF | AGASSIZ-ROCK OUTCROP COMPLEX, 25 TO 60 PERCENT SLOPES | 8,030 | 1.2 |
| ADD | ALHARK LOAM, 6 TO 15 PERCENT SLOPES | 8,660 | 1.2 |
| ADE | ALHARK LOAM, 15 TO 30 PERCENT SLOPES | 4,530 | 0.7 |
| AEC | ALHARK SILT LOAM, LOAMY SUBSTRATUM, 4 TO 10 PERCENT SLOPES | 2,840 | 0.4 |
| AFD | ANT FLAT SILT LOAM, DRY, 10 TO 25 PERCENT SLOPES | 2,320 | 0.3 |
| BAD | BAIRD HOLLOW SILT LOAM, 10 TO 25 PERCENT SLOPES | 6,680 | 1.0 |
| BB | BEAR LAKE SILT LOAM | 15,736 | 2.3 |
| BC | BEAR LAKE SILT LOAM, PONDED | 1,240 | 0.2 |
| BD | BEAR LAKE SILTY CLAY LOAM, SALINE-ALKALI | 960 | 0.1 |
| BEF | BEQUINN VERY GRAVELLY LOAM, 30 TO 50 PERCENT SLOPES | 6,000 | 0.9 |
| BFB | BERENICETON SILT LOAM, COOL, 1 TO 3 PERCENT SLOPES | 3,850 | 0.6 |
| BGE | BERENICETON GRAVELLY LOAM, COOL, 15 TO 25 PERCENT SLOPES | 2,290 | 0.3 |
| BHA | BOCKSTON LOAM, COOL, 0 TO 3 PERCENT SLOPES | 4,850 | 0.7 |
| BHB | BOCKSTON LOAM, COOL, 3 TO 6 PERCENT SLOPES | 1,230 | 0.2 |
| BJC | BULLNEL LOAM, 4 TO 15 PERCENT SLOPES | 6,620 | 1.0 |
| BJE | BULLNEL LOAM, 15 TO 30 PERCENT SLOPES | 11,000 | 1.6 |
| CA | CANBURN SILT LOAM | 1,130 | 0.2 |
| CBD | CLOUD RIM, DRY-MCCAREY LOAMS, 4 TO 15 PERCENT SLOPES | 1,730 | 0.2 |
| CCE | CLUFF GRAVELLY LOAM, 10 TO 40 PERCENT SLOPES | 510 | * |
| CDD | CONDIE GRAVELLY LOAM, 6 TO 25 PERCENT SLOPES | 2,030 | 0.3 |
| CDE | CONDIE GRAVELLY LOAM, 25 TO 40 PERCENT SLOPES | 3,100 | 0.4 |
| CEA | COWCO LOAM, 0 TO 3 PERCENT SLOPES | 13,336 | 1.9 |
| CEB | COWCO LOAM, 3 TO 6 PERCENT SLOPES | 3,240 | 0.5 |
| CFA | COWCO SILTY CLAY LOAM, SALINE-ALKALI, 0 TO 3 PERCENT SLOPES | 2,270 | 0.3 |
| CGD | CUTOFF GRAVELLY LOAM, 6 TO 25 PERCENT SLOPES | 9,230 | 1.3 |
| CGF | CUTOFF GRAVELLY LOAM, 25 TO 60 PERCENT SLOPES | 13,646 | 2.0 |
| CHF | CUTOFF-FALULA COMPLEX, 4 TO 60 PERCENT SLOPES | 3,780 | 0.5 |
| DAF | DAGAN GRAVELLY LOAM, MOIST, 25 TO 40 PERCENT SLOPES | 12,686 | 1.8 |
| DBF | DAGAN VERY STONY LOAM, 40 TO 70 PERCENT SLOPES | 1,420 | 0.2 |
| DCF | DAGAN GRAVELLY SILT LOAM, 25 TO 40 PERCENT SLOPES | 8,720 | 1.3 |
| DDF | DAGAN-RUBBLE LAND COMPLEX, 40 TO 70 PERCENT SLOPES | 3,280 | 0.5 |
| DEE | DENNOT LOAM, 25 TO 40 PERCENT SLOPES | 9,360 | 1.3 |
| DFC | DENNOT VERY GRAVELLY LOAM, 4 TO 15 PERCENT SLOPES | 5,050 | 0.7 |
| DGF | DESPAIN GRAVELLY LOAM, 30 TO 60 PERCENT SLOPES | 3,500 | 0.5 |
| DHB | DESPAIN VARIANT GRAVELLY LOAM, 1 TO 3 PERCENT SLOPES | 460 | * |
| DJA | DUCKREE LOAM, 0 TO 3 PERCENT SLOPES | 650 | * |
| DKD | DUCKREE GRAVELLY LOAM, 3 TO 25 PERCENT SLOPES | 6,250 | 0.9 |
| DLE | DUCKREE GRAVELLY SILT LOAM, 15 TO 40 PERCENT SLOPES | 17,836 | 2.6 |
| DMF | DUCKREE-ST. MARYS ASSOCIATION, DRY, 25 TO 50 PERCENT SLOPES | 5,110 | 0.7 |
| EAC | ELLETT SILT LOAM, 2 TO 10 PERCENT SLOPES | 800 | 0.1 |
| EAE | ELLETT SILT LOAM, 10 TO 30 PERCENT SLOPES | 5,430 | 0.8 |
| EBD | ERCAN LOAM, 3 TO 15 PERCENT SLOPES | 1,500 | 0.2 |
| EBE | ERCAN LOAM, 15 TO 30 PERCENT SLOPES | 2,480 | 0.4 |
| ECE | ETCHEN VERY COBBLY LOAM, 25 TO 40 PERCENT SLOPES | 3,230 | 0.5 |
| FAE | FALULA VERY GRAVELLY LOAM, 4 TO 25 PERCENT SLOPES | 9,570 | 1.4 |
| FBC | FALULA GRAVELLY SILT LOAM, 1 TO 10 PERCENT SLOPES | 490 | * |
| FCE | FALULA-KEARL COMPLEX, 4 TO 25 PERCENT SLOPES | 12,085 | 1.7 |
| FDF | FLYGARE GRAVELLY LOAM, 25 TO 50 PERCENT SLOPES | 700 | 0.1 |
| FEE | FONTREEN-REXMONT, VERY SHALLOW COMPLEX, 6 TO 40 PERCENT SLOPES | 6,750 | 1.0 |
| FFF | FOXOL EXTREMELY STONY SANDY LOAM, 30 TO 60 PERCENT SLOPES | 4,800 | 0.7 |
| FGE | FOXOL VERY STONY LOAM, 10 TO 40 PERCENT SLOPES | 1,340 | 0.2 |
| GAD | GOBINE SILT LOAM, 1 TO 10 PERCENT SLOPES | 5,710 | 0.8 |
| GBE | GRIDGE-ROCK OUTCROP COMPLEX, 25 TO 40 PERCENT SLOPES | 5,250 | 0.8 |
| GCE | GUILDER LOAM, 15 TO 25 PERCENT SLOPES | 750 | 0.1 |
| HAB | HADES SILT LOAM, 3 TO 6 PERCENT SLOPES | 2,400 | 0.3 |
| HBD | HAWKINS SILTY CLAY LOAM, 6 TO 25 PERCENT SLOPES | 490 | * |
| HC | HIVAL SILTY CLAY LOAM | 3,710 | 0.5 |
| HDC | HORROCKS GRAVELLY LOAM, 6 TO 10 PERCENT SLOPES | 900 | 0.1 |
| HEF | HOURGLASS SILT LOAM, 25 TO 50 PERCENT SLOPES | 1,780 | 0.3 |
| JAE | JEBO VERY GRAVELLY LOAM, 15 TO 25 PERCENT SLOPES | 5,020 | 0.7 |
| JAF | JEBO VERY GRAVELLY LOAM, 25 TO 40 PERCENT SLOPES | 8,840 | 1.3 |
| KAF | KAMACK LOAM, 30 TO 60 PERCENT SLOPES | 950 | 0.1 |
| KBD | KEARL LOAM, 4 TO 15 PERCENT SLOPES | 18,485 | 2.7 |
| KBE | KEARL LOAM, 15 TO 25 PERCENT SLOPES | 8,330 | 1.2 |
| KBF | KEARL LOAM, 25 TO 40 PERCENT SLOPES | 1,670 | 0.2 |
| KCD | KEARL-RICHVILLE, DRY, COMPLEX, 4 TO 15 PERCENT SLOPES | 20,105 | 2.9 |
| LAD | LAKRIDGE SILT LOAM, 5 TO 10 PERCENT SLOPES | 2,220 | 0.3 |
| LBC | LARIAT FINE SANDY LOAM, 4 TO 10 PERCENT SLOPES | 13,155 | 1.9 |
| LCD | LONJON SILT LOAM, 2 TO 10 PERCENT SLOPES | 2,510 | 0.4 |
| LCE | LONJON SILT LOAM, 10 TO 30 PERCENT SLOPES | 1,440 | 0.2 |
| LDD | LUCKY STAR GRAVELLY LOAM, 8 TO 25 PERCENT SLOPES | 5,500 | 0.8 |
| LDF | LUCKY STAR GRAVELLY LOAM, 25 TO 60 PERCENT SLOPES | 10,885 | 1.6 |
| LEF | LUCKY STAR-CONDIE GRAVELLY LOAMS, 25 TO 60 PERCENT SLOPES | 1,500 | 0.2 |
| LFF | LUNDY, DRY-ROCK OUTCROP COMPLEX, 25 TO 60 PERCENT SLOPES | 6,100 | 0.9 |
| MAA | MATHESON SANDY LOAM, WET, 0 TO 2 PERCENT SLOPES | 920 | 0.1 |
| MBE | MIRROR LAKE-SAMBRITO SANDY LOAMS, 10 TO 30 PERCENT SLOPES | 800 | 0.1 |
| MCD | MULT-AGASSIZ COMPLEX, 10 TO 25 PERCENT SLOPES | 2,340 | 0.3 |
| MDC | MURPHY-RICHVILLE, DRY COMPLEX, 4 TO 8 PERCENT SLOPES | 10,555 | 1.5 |
| MDE | MURPHY-RICHVILLE, DRY COMPLEX, 15 TO 30 PERCENT SLOPES | 8,300 | 1.2 |
| NAD | NEPONSET SANDY LOAM, 6 TO 10 PERCENT SLOPES | 4,490 | 0.6 |
| NBA | NEVKA LOAM | 1,840 | 0.3 |
| NCA | NEVKA LOAM, WET | 5,080 | 0.7 |
| PAC | PANCHERI SILT LOAM, COOL, 1 TO 5 PERCENT SLOPES | 12,865 | 1.8 |
| PAD | PANCHERI SILT LOAM, COOL, 5 TO 10 PERCENT SLOPES | 17,295 | 2.5 |
| PAE | PANCHERI SILT LOAM, COOL, 10 TO 25 PERCENT SLOPES | 6,680 | 1.0 |
| PAE2 | PANCHERI SILT LOAM, COOL, 10 TO 20 PERCENT SLOPES, ERODED | 4,280 | 0.6 |
| PBF | PANCHERI-HIGHAMS VARIANT-ROCK OUTCROP COMPLEX, 6 TO 50 PERCENT SLOPES | 1,800 | 0.3 |
| PD | PITS-DUMPS COMPLEX | 470 | * |
| RAD | RAMSHORN GRAVELLY LOAM, 8 TO 15 PERCENT SLOPES | 1,250 | 0.2 |
| RBD | RAMSHORN VARIANT-HIGHAMS COMPLEX, 2 TO 15 PERCENT SLOPES | 1,980 | 0.3 |
| RBE | RAMSHORN VARIANT-HIGHAMS COMPLEX, 15 TO 40 PERCENT SLOPES | 2,080 | 0.3 |
| RCG | REXMONT-ROCK OUTCROP COMPLEX, 25 TO 70 PERCENT SLOPES | 3,020 | 0.4 |
| RD | RICH LOAM, WET | 1,100 | 0.2 |
| RE | RICH SILT LOAM | 3,630 | 0.5 |
| RFD | RICHENS LOAM, 10 TO 30 PERCENT SLOPES | 1,230 | 0.2 |
| RGF | RICHENS-AGASSIZ COMPLEX, 25 TO 60 PERCENT SLOPES | 550 | * |
| RHC | RICHVILLE LOAM, DRY, 4 TO 8 PERCENT SLOPES | 1,690 | 0.2 |
| RHD | RICHVILLE LOAM, DRY, 8 TO 15 PERCENT SLOPES | 2,510 | 0.4 |
| SA | SALERATUS LOAM | 8,130 | 1.2 |
| SB | SALERATUS LOAM, SALINE-ALKALI | 2,310 | 0.3 |
| SC | SALERATUS VARIANT-CANBURN VARIANT COMPLEX | 460 | * |
| SDF | SAMBRITO SANDY LOAM, 25 TO 60 PERCENT SLOPES | 2,490 | 0.4 |
| SEE | SCOUT VERY STONY LOAM, 10 TO 40 PERCENT SLOPES | 2,270 | 0.3 |
| SFD | SEARLA VERY GRAVELLY SILT LOAM, 8 TO 25 PERCENT SLOPES | 750 | 0.1 |
| SGF | SLINGER GRAVELLY LOAM, 25 TO 40 PERCENT SLOPES | 9,000 | 1.3 |
| SHF | SOLAK GRAVELLY LOAM, 10 TO 50 PERCENT SLOPES | 18,685 | 2.7 |
| SJF | SOLAK GRAVELLY LOAM, DRY, 25 TO 60 PERCENT SLOPES | 3,190 | 0.5 |
| SKF | SOLAK-RANRUFF-ROCK OUTCROP COMPLEX, 30 TO 60 PERCENT SLOPES | 11,045 | 1.6 |
| SLE | ST. MARYS LOAM, 10 TO 40 PERCENT SLOPES | 1,050 | 0.2 |
| SME | ST. MARYS-YELJACK, NORTH LOAMS, 10 TO 40 PERCENT SLOPES | 2,670 | 0.4 |
| SNF | SUMINE STONY LOAM, 25 TO 50 PERCENT SLOPES | 4,930 | 0.7 |
| TAB | THATCHER SILT LOAM, 1 TO 5 PERCENT SLOPES | 7,730 | 1.1 |
| TAD | THATCHER SILT LOAM, 5 TO 10 PERCENT SLOPES | 2,640 | 0.4 |
| TAE | THATCHER SILT LOAM, 10 TO 20 PERCENT SLOPES | 1,860 | 0.3 |
| TBA | THATCHER SILT LOAM, WARM, 1 TO 3 PERCENT SLOPES | 2,090 | 0.3 |
| TBB | THATCHER SILT LOAM, WARM, 3 TO 6 PERCENT SLOPES | 560 | * |
| TBC | THATCHER SILT LOAM, WARM, 6 TO 10 PERCENT SLOPES | 1,980 | 0.3 |
| TBD | THATCHER SILT LOAM, WARM, 10 TO 25 PERCENT SLOPES | 1,700 | 0.2 |
| VAE | VANNI LOAM, 10 TO 30 PERCENT SLOPES | 13,945 | 2.0 |
| VAF | VANNI LOAM, 30 TO 50 PERCENT SLOPES | 1,870 | 0.3 |
| VBF | VANNI VERY STONY LOAM, 40 TO 60 PERCENT SLOPES | 890 | 0.1 |
| VCD | VICKING SILT LOAM, DRY, 4 TO 15 PERCENT SLOPES | 1,030 | 0.1 |
| W | WATER | 35,145 | 5.0 |
| WA | WADER LOAM | 8,100 | 1.2 |
| WB | WADER LOAM, SALINE-ALKALI | 620 | * |
| WC | WADER VARIANT GRAVELLY LOAM | 1,540 | 0.2 |
| WDC | WOODPASS LOAM, 2 TO 8 PERCENT SLOPES | 16,955 | 2.4 |
| YAE | YEATES HOLLOW GRAVELLY LOAM, 25 TO 40 PERCENT SLOPES | 760 | 0.1 |
| YBD | YEATES HOLLOW-OBRAY COMPLEX, 6 TO 25 PERCENT SLOPES | 8,000 | 1.1 |
| YCD | YELJACK LOAM, 6 TO 25 PERCENT SLOPES | 2,380 | 0.3 |
| YDE | YELJACK LOAM, NORTH, 10 TO 30 PERCENT SLOPES | 6,250 | 0.9 |
| YEE | YELJACK-CLUFF COMPLEX, 10 TO 40 PERCENT SLOPES | 1,480 | 0.2 |
| ZAD | ZAGG COMPLEX, 2 TO 15 PERCENT SLOPES | 10,995 | 1.6 |
| ZBC | ZEGRO SILTY CLAY LOAM, 2 TO 5 PERCENT SLOPES | 3,070 | 0.4 |
| ZCD | ZEGRO-ZAGG COMPLEX, 2 TO 15 PERCENT SLOPES | 4,930 | 0.7 |
| Total | 696,800 | 100.0 |
| | * See footnote at end of table. |
| | Tabular Data Version: 1 |
| | Tabular Data Version Date: 02/09/2004 | Page 1 |